| Availability: | |
|---|---|
| Molecular Formula | C2H3KO2 |
| Appearance | White solid |
| Molecular Weight | 98.14 |
| Melting Point | 292 °C |
| Density | 1.57 g/cm3 at 25 °C(lit.) |
| Vapor Pressure | <0.0000001 hPa ( 25 °C) |
| Refractive Index | n20/D 1.370 |
| Flash Point | >250℃ |
| Acidity Coefficient (pKa) | 4.756[at 20 ℃] |
| Storage Conditions | Store at RT. |
| Purity | ≧ 98% |
| Package Information | 500g, 5kg, or customized |
Wolfa professionally supplies this product, supporting small-batch sampling and large-volume procurement needs. Packaging options include ordinary glass bottles, glass ampoules, metal ampoules, etc.
For product analysis reports (such as COA) or procurement consulting, please feel free to contact us at jomin@wolfabio.com at any time.
| Molecular Formula | C2H3KO2 |
| Appearance | White solid |
| Molecular Weight | 98.14 |
| Melting Point | 292 °C |
| Density | 1.57 g/cm3 at 25 °C(lit.) |
| Vapor Pressure | <0.0000001 hPa ( 25 °C) |
| Refractive Index | n20/D 1.370 |
| Flash Point | >250℃ |
| Acidity Coefficient (pKa) | 4.756[at 20 ℃] |
| Storage Conditions | Store at RT. |
| Purity | ≧ 98% |
| Package Information | 500g, 5kg, or customized |
Wolfa professionally supplies this product, supporting small-batch sampling and large-volume procurement needs. Packaging options include ordinary glass bottles, glass ampoules, metal ampoules, etc.
For product analysis reports (such as COA) or procurement consulting, please feel free to contact us at jomin@wolfabio.com at any time.
